Manage active infrastructure, DNS records, and Teraco colocation services.
Active Cloud Services
Teraco SLA Status
Open Support Tickets
Provisioning Engine
| Plan / Service | Primary Domain | Data Center IP | Provisioning Status | cPanel / WHM SSO |
|---|---|---|---|---|
| Business Pro Cloud (cPanel + LiteSpeed) | client-brand.co.za |
196.22.140.42 (Teraco JB1) | active | 🔑 1-Click cPanel SSO |
| Type | Host Record | Points To / Value | TTL | Actions |
|---|---|---|---|---|
| A | @ | 196.22.140.42 | 3600 | |
| CNAME | www | client-brand.co.za. | 3600 | |
| MX | @ | mail.client-brand.co.za. (Pri: 10) | 3600 | |
| TXT | @ | v=spf1 mx a include:relay.mailchannels.net ~all | 3600 |
Select your runtime environment for Teraco JB1 cluster deployment:
| Invoice | Date | Amount (ZAR) | Status |
|---|---|---|---|
| INV-90241 | 2026-10-05 | R 79.00 | Paid |